| 048041 | TXB 332.1 BUL b | Tersedia |
| Judul Seri | : | - |
| No. Panggil | : | TXB 332.1 BUL b |
| Penerbit | : | Bank Indonesia : Jakarta : 2020 |
| Deskripsi Fisik | : | ii, 462 hal.; 21 cm |
| Bahasa | : | English |
| ISBN/ISSN | : | 1410-8046 |
| Klasifikasi | : | 332.1 |
| Tipe Konten | : | - |
| Tipe Media | : | - |
| Tipe Pembawa | : | - |
| Edisi | : | Volume 23, Number 3 |
| Subyek | : | Analysis of Herding Behavior Export Diversification Corruption Financial Sector Development Estimating a Joint Probability of Default Index fo Designing Central Bank Digital Exchange Rates |
| Info Detil Spesifik | : | - |
| Pernyataan Tanggungjawab | : | - |
No other version available