| 048051 | BI 332.1 BUL b | My Library | Tersedia |
| Judul Seri | : | - |
| No. Panggil | : | BI 332.1 BUL b |
| Penerbit | : | Bank Indonesia : Jakarta : 2020 |
| Deskripsi Fisik | : | ii, 622 hal.; 21 cm |
| Bahasa | : | English |
| ISBN/ISSN | : | 1410-8046 |
| Klasifikasi | : | 332.1 |
| Tipe Konten | : | - |
| Tipe Media | : | - |
| Tipe Pembawa | : | - |
| Edisi | : | Volume 23, NUmber 4 |
| Subyek | : | Evidens from Brics and Indonesia BRIICS Drivers of Illiquidity Trade and Finance MOnetary Policy Rules in Malaysia, Singapore and T Housing Price |
| Info Detil Spesifik | : | - |
| Pernyataan Tanggungjawab | : | - |
No other version available